Summary
Standards and Regulations
Revised 10 hazardous materials
Number | Substance | Limitation | Exception |
---|---|---|---|
1 | Arsenic | 0.01% | Lead-acid batteries, brass, crystal and lead glass |
2 | Lead | 0.01% | Already regulated paint, crystal and lead glass, optical glass, according to Norwegian laws and regulations administered makeup cosmetics and health products |
3 | Cadmium | 0.01% | Specific use red or yellow glass, and there is no alternative, according to Norwegian laws and regulations administered makeup cosmetics and health products |
4 | HBCDD | 0.1% | / |
5 | Middle-chain chlorinated Paraffins | 0.1% | Highlighted the need for flame retardant products, and no suitable alternative |
6 | Musk xylene | 0.05% | Detergents, cosmetics and regulations administered by the Norwegian Cosmetics |
7 | Perfluorooctane acid | 0.005% | Regulated products such as textiles, carpets and other coating consumer goods |
8 | Bisphenol A | 0.005% | Seamless flooring, brake fluid, thermal paper, cosmetics regulated by the Norwegian Cosmetics Regulation |
9 | Pentachlorophenol | 0.1% | Regulated products such as textiles, leather |
10 | Triclosan | 0.001% | Cosmetics regulated by the Norwegian Cosmetics Regulation |
Norway is not a member of European Community and European Union. Its environmental requirements are even more stringent than EU. Although this law only applies to Norway, but it may become the control standard for hazardous substances used for electronic and electrical products exported to Europe, for few companies will specially manufacture some certain products for some market, unless the company does not intend to sell products to Norway.